Table des matières
Kid / Adult Classification
Would you like to be able to activate the Kid and Adult checkboxes depending on the game classification (ESRB, PEGI etc…)? This is possible since version 2.0.2.1 of ARRM.
Classification information is retrieved during scraping on Screenscraper / Launchbox.
The 'age_classification.txt' file
ARRM is based on the file %appdata%\Nexouille soft\arrm\database\age_classification.txt which you can adapt as you wish.
The default age_classification.txt file looks like this:
age group (category) | list of classifications for this age group (separated by ;)
Example :
adult|ACB:M;ACB:R18+;ACB:X18+;CERO:Z;CSRR:18+;DJCTQ:18;EOCS:18;ESRA:+18;ESRA:+25;ESRB:AO;ESRB:M;FPB :18;GRB:18;IARC:18+;INCAA:18;JV:+18 years;KMRB:18;MDA:M 18;MDA:R;OFLC:R18;OFLC:R18+;OFLC:X18+;PEGI:18 ;SEGA:18;SELL:18;SS:18;USK:18;AO - Adults Only 0-11|JV:+3 years;MDA:G;USK:0;ESRB:EC;FPB:PG;ESRA:+3;IARC:3+;PEGI:3;JV:+4 years;OFLC:G; JV:+7 years;DJCTQ:L;ESRB:E;ESRB:KA;EOCS:General;KMRB:A;SELL:TP;SS:1;SS:2;SS:3;SS:4;SS:5; SS:6;SS:7;SS:8;SS:9;SS:10;SS:11;CSRR:6+;USK:6;ESRA:+7;IARC:7+;PEGI:7;JV:+ 9 years;DJCTQ:10;INCAA:ATP;OFLC:PG;ESRB:E10+;FPB:10;FPB:10M;CSRR:0+;ACB:G;CERO:A;CERO:free;GRB:All;E - Everyone;EC - Early Childhood 12-14|MDA:G;INCAA:ATP;OFLC:PG;ESRB:E10+;FPB:10;FPB:10M;CSRR:12+;DJCTQ:12;EOCS:12;ESRA:+12;GRB:12; KMRB:12;CERO:B;OFLC:M;OFLC:R13;FPB:13;INCAA:13;ESRB:T;MDA:PG 13;DJCTQ:14;ACB:G;CERO:A;CERO:free;GRB :All;IARC:12+;JV:+12 years;PEGI:12;SELL:12;SS:12;SS:13;SS:14;USK:12;CERO:C;CSRR:15+;EOCS:15 ;EOCS:R;ESRA:+15;GRB:15;KMRB:15;OFLC:MA15+;E - Everyone;E10+ - Everyone 10+;T - Teen 15-17|MDA:G;INCAA:13;ESRB:T;MDA:PG 13;DJCTQ:14;ACB:G;CERO:A;CERO:free;GRB:All;IARC:12+;JV:+12 years;PEGI:12;SELL:12;SS:15;SS:16;SS:17;USK:12;CERO:C;CSRR:15+;EOCS:15;EOCS:R;ESRA:+15;GRB: 15;KMRB:15;OFLC:MA15+;OFLC:R15;JV:+16 years;OFLC:R16;JV:+17 years;ACB:MA15+;DJCTQ:16;FPB:16;IARC:16+;INCAA:16 ;MDA:NC 16;PEGI:16;SELL:16;USK:16;CERO:D;E - Everyone;E10+ - Everyone 10+;T - Teen
List of classifications
I tried to identify all the classifications that change from one country to another.
In the table below, you will find all the classifications that I could find.
The range columns are the ones I used to create my 4 age categories: Adult, 0-11, 12-15, 15-17.
Classification | Age Range | Country | Range 0-11 | Range 12-15 | Range 15-17 | Adult | |
ACB:G | All | Canada | 0-11 | 12-15 | 15-17 | ||
ACB:M | Adult | Canada | Adult | ||||
ACB:MA15+ | 15+ | Canada | 15-17 | ||||
ACB:PG | Parental Guidance | Canada | |||||
ACB:R18+ | Adult | Canada | Adult | ||||
ACB:X18+ | Adult | Canada | Adult | ||||
CERO:A | All | Japan | 0-11 | 12-15 | 15-17 | ||
CERO:B | 12+ | Japan | 12-14 | ||||
CERO:C | 15+ | Japan | 12-15 | 15-17 | |||
CERO:D | 17+ | Japan | 15-17 | ||||
CERO:free | All | Japan | 0-11 | 12-15 | 15-17 | ||
CERO:Z | Adult | Japan | Adult | ||||
CSRR:0+ | 0-5 | Taiwan | 0-11 | ||||
CSRR:12+ | 12-14 | Taiwan | 12-14 | ||||
CSRR:15+ | 15-17 | Taiwan | 12-15 | 15-17 | |||
CSRR:18+ | Adult | Taiwan | Adult | ||||
CSRR:6+ | 6-11 | Taiwan | 0-11 | ||||
DJCTQ:10 | 10-11 | Brazil | 0-11 | ||||
DJCTQ:12 | 12-14 | Brazil | 12-14 | ||||
DJCTQ:14 | 14-15 | Brazil | 12-14 | 15-17 | |||
DJCTQ:16 | 16-17 | Brazil | 15-17 | ||||
DJCTQ:18 | Adult | Brazil | Adult | ||||
DJCTQ:L | 1-9 | Brazil | 0-11 | ||||
EOCS:12 | 12-14 | Japan | 12-14 | ||||
EOCS:15 | 15-17 | Japan | 12-15 | 15-17 | |||
EOCS:18 | Adult | Japan | Adult | ||||
EOCS:General | 1-11 | Japan | 0-11 | ||||
EOCS:R | 15-17 | Japan | 12-15 | 15-17 | |||
ESRA:+12 | 12-14 | Iran | 12-14 | ||||
ESRA:+15 | 15-17 | Iran | 12-15 | 15-17 | |||
ESRA:+18 | Adult | Iran | Adult | ||||
ESRA:+25 | Adult | Iran | Adult | ||||
ESRA:+3 | 3-6 | Iran | 0-11 | ||||
ESRA:+7 | 7-11 | Iran | 0-11 | ||||
ESRB:AO | Adult | Usa / Canada | Adult | ||||
ESRB:E | 1-9 | Usa / Canada | 0-11 | ||||
ESRB:E10+ | 10-12 | Usa / Canada | 0-11 | 12-14 | |||
ESRB:EC | 1-6 | Usa / Canada | 0-11 | ||||
ESRB:KA | 1-9 | Usa / Canada | 0-11 | ||||
ESRB:M | Adult | Usa / Canada | Adult | ||||
ESRB:T | 13-16 | Usa / Canada | 12-14 | 15-17 | |||
FPB:10 | 10-12 | Afrique du Sud | 0-11 | 12-14 | |||
FPB:10M | 10-12 | Afrique du Sud | 0-11 | 12-14 | |||
FPB:13 | 13-15 | Afrique du Sud | 12-14 | ||||
FPB:16 | 16-17 | Afrique du Sud | 15-17 | ||||
FPB:18 | Adult | Afrique du Sud | Adult | ||||
FPB:PG | 1-6 | Afrique du Sud | 0-11 | ||||
GRB:12 | 12-14 | Corée du Sud | 12-14 | ||||
GRB:15 | 15-17 | Corée du Sud | 12-15 | 15-17 | |||
GRB:18 | Adult | Corée du Sud | Adult | ||||
GRB:All | All | Corée du Sud | 0-11 | 12-15 | 15-17 | ||
IARC:12+ | 12-15 | International | 12-15 | 15-17 | |||
IARC:16+ | 16-17 | International | 15-17 | ||||
IARC:18+ | Adult | International | Adult | ||||
IARC:3+ | 3-6 | International | 0-11 | ||||
IARC:7+ | 7-11 | International | 0-11 | ||||
INCAA:13 | 13-15 | Argentine | 12-14 | 15-17 | |||
INCAA:16 | 16-17 | Argentine | 15-17 | ||||
INCAA:18 | Adult | Argentine | Adult | ||||
INCAA:ATP | 1-12 | Argentine | 0-11 | 12-14 | |||
JV:+12 ans | 12-15 | France | 12-15 | 15-17 | |||
JV:+16 ans | 16 | France | 15-17 | ||||
JV:+17 ans | 17 | France | 15-17 | ||||
JV:+18 ans | Adult | France | Adult | ||||
JV:+3 ans | 3 | France | 0-11 | ||||
JV:+4 ans | 4-6 | France | 0-11 | ||||
JV:+7 ans | 7-8 | France | 0-11 | ||||
JV:+9 ans | 9-11 | France | 0-11 | ||||
KMRB:12 | 12-14 | Corée du Sud | 12-14 | ||||
KMRB:15 | 15-17 | Corée du Sud | 12-15 | 15-17 | |||
KMRB:18 | Adult | Corée du Sud | Adult | ||||
KMRB:A | 1-11 | Corée du Sud | 0-11 | ||||
MDA:G | 1-15 | Singapour | 0-11 | 12-14 | 15-17 | ||
MDA:M 18 | Adult | Singapour | Adult | ||||
MDA:NC 16 | 16-17 | Singapour | 15-17 | ||||
MDA:PG 13 | 13-16 | Singapour | 12-14 | 15-17 | |||
MDA:R | Adult | Singapour | Adult | ||||
OFLC:G | 1-7 | Australie | 0-11 | ||||
OFLC:M | 13-14 | Australie | 12-14 | ||||
OFLC:MA15+ | 15-17 | Australie | 12-15 | 15-17 | |||
OFLC:PG | 8-12 | Australie | 0-11 | 12-14 | |||
OFLC:R13 | 13-14 | Australie | 12-14 | ||||
OFLC:R15 | 15 | Australie | 15-17 | ||||
OFLC:R16 | 16 | Australie | 15-17 | ||||
OFLC:R18 | Adult | Australie | Adult | ||||
OFLC:R18+ | Adult | Australie | Adult | ||||
OFLC:X18+ | Adult | Australie | Adult | ||||
PEGI:12 | 12-15 | International | 12-15 | 15-17 | |||
PEGI:16 | 16-17 | International | 15-17 | ||||
PEGI:18 | Adult | International | Adult | ||||
PEGI:3 | 3-6 | International | 0-11 | ||||
PEGI:7 | 7-11 | International | 0-11 | ||||
SEGA:18 | Adult | Adult | |||||
SELL:12 | 12-15 | France | 12-15 | 15-17 | |||
SELL:16 | 16-17 | France | 15-17 | ||||
SELL:18 | Adult | France | Adult | ||||
SELL:TP | 1-11 | France | 0-11 | ||||
SS:18 | Adult | France | Adult | ||||
USK:0 | 1-5 | Allemagne | 0-11 | ||||
USK:12 | 12-15 | Allemagne | 12-15 | 15-17 | |||
USK:16 | 16-17 | Allemagne | 15-17 | ||||
USK:18 | Adult | Allemagne | Adult | ||||
USK:6 | 6-11 | Allemagne | 0-11 | ||||
E - Everyone | All | 0-11 | 12-15 | 0-17 | |||
Early Chilhood | 3-6 | 0-11 | |||||
E10+ - Everyone 10+ | 10-17 | 12-15 | 15-17 | ||||
T - Teen | 13-17 | 12-15 | 15-17 | ||||
AO - Adults Only | Adult | Adult | |||||
M - Mature | 17 | 15-17 |
Choice of age group for the Kid / Kidgame checkbox
The choice of the age group for the checkbox Kid / Kidgame is made via the combobox Kid (Age group)→ in the Scrape options tab
How the Adult checkbox works
When scraping on Screenscraper / Launchbox, the Adult checkbox will be automatically checked if the game genre includes Adult or if the game rating is part of the rating list for the adult category of the file %appdata%\Nexouille soft\arrm\database\age_classification.txt
adult|ACB:M;ACB:R18+;ACB:X18+;CERO:Z;CSRR:18+;DJCTQ:18;EOCS:18;ESRA:+18;ESRA:+25;ESRB:AO;ESRB:M;FPB :18;GRB:18;IARC:18+;INCAA:18;JV:+18 years;KMRB:18;MDA:M 18;MDA:R;OFLC:R18;OFLC:R18+;OFLC:X18+;PEGI:18 ;SEGA:18;SELL:18;SS:18;USK:18;AO - Adults Only
How to update your Adult and Kid / Kidgame checkboxes
Before version 2.0.2.1, during scraping, ARRM was based on the genre of the game to determine if it was part of the Adult category and check the checkbox Adult accordingly.
To use the recognition of the classification, and the automatic checking of Kid and Adult checkboxes, it is imperative to scrape your Roms again on Screenscraper.
To save time, choose the No image, only texts option in the Images Options tab,
uncheck all media and leave NONE in the choice of the image TAG you want
If necessary, also uncheck all the checkboxes in the Roms information panel if you do not wish to modify the existing textual information.
Then launch your Scrape on Screenscraper / Launchbox and save your gamelist at the end of the scrape